WOMEN

FOOTWEAR
US Women US Men UK EUR JP Inches
5 3 36 22 9.21″
6 4 37 23 9.54″
7 6 5 38 23.5 9.88″
8 7 6 39 24.5 10.21″
9 8 7 41 25.5 10.55″
10 9 8 42 26 10.88″
11 10 9 43 27 11.22″
SOCKS
Size S/M M/L
US WOMEN 5-10 11-16
US MEN 4-9 10-15

MEN

FOOTWEAR
US Men US Women UK EUR JP Inches
4 5 3 36 22 9.35″
5 6 4 37 23 9.68″
6 7 5 38 23.5 10.02″
7 8 6 39 24.5 10.35″
8 9 7 41 25.5 10.68″
9 10 8 42 26 11.02″
10 11 9 43 27 11.34″
11 12 10 45 28 11.69″
12 11 46 29 12.03″
13 12 47 29.5 12.36″
14 13 48 12.70″
15 14 49.5 13.03″
16 15 51 13.36″
SOCKS
Size S/M M/L
US MEN 4-9 10-15
US WOMEN 5-10 11-16

KIDS

YOUTH FOOTWEAR (BIG KIDS)
US Kids UK EUR JP Inches
5 4 37 23 9.54″
6 5 38 23.5 9.88″
JUNIOR FOOTWEAR (LITTLE KIDS)
US Kids UK EUR JP Inches
11 10 28 17 7.2″
12 11 29 18 7.53″
13 12 31 18.5 7.87″
1 13 32 19.5 8.20″
2 1 33 20.5 8.54″
3 2 34 21.5 8.86″
4 3 36 22 9.21″
TODDLER FOOTWEAR
US Kids Age (Approx) UK EUR JP Inches
7 18-24 Months 6 23 13.5 5.86″
8 2 Years 7 23.5 14 6.20″
9 3 Years 8 26 15 6.53″
10 4 Years 9 27 16 6.87″
INFANT FOOTWEAR
US Kids Age (Approx) UK EUR JP Inches
4 12-18 Months 3 19 11 4.86″
5 12-18 Months 4 20 12 5.19″
6 18-24 Months 5 21.5 12.5 5.53″
NEWBORN FOOTWEAR
US Kids Age (Approx) UK EUR JP Inches
1 0-3 Months 0 16 8 3.82″
2 3-6 Months 1 17 9 4.15″
3 6-9 Months 2 18 10 4.49″
4 9-12 Months 3 19 11 4.82″